<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chicago CD Rates</title>
	<atom:link href="http://www.chicagocdrates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chicagocdrates.com</link>
	<description>the highest cd rates and money market rates in the chicago area</description>
	<lastBuildDate>Wed, 20 Apr 2011 13:42:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>1.05%, 14-month CD at Integra Bank</title>
		<link>http://www.chicagocdrates.com/2011/04/20/1-05-14-month-cd-at-integra-bank/</link>
		<comments>http://www.chicagocdrates.com/2011/04/20/1-05-14-month-cd-at-integra-bank/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 13:42:05 +0000</pubDate>
		<dc:creator>mdprins</dc:creator>
				<category><![CDATA[13 to 24 months]]></category>
		<category><![CDATA[CDs]]></category>
		<category><![CDATA[Integra Bank]]></category>
		<category><![CDATA[more than 48 months]]></category>

		<guid isPermaLink="false">http://www.chicagocdrates.com/?p=645</guid>
		<description><![CDATA[Integra Bank has a relatively competitive shorter-term CD available: a 14-month CD that yields 1.05% APY. This certificate, as well as their other CDs, has a minimum deposit of $500. Integra Bank also has two other somewhat competitive CDs that they are offering: a 2-year CD returning 1.35% APY, and a 5-year CD that yields [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.integrabank.com/" target="_blank">Integra Bank</a> has a relatively competitive shorter-term CD available: a 14-month CD that yields 1.05% APY. This certificate, as well as their other CDs, has a minimum deposit of $500. Integra Bank also has two other somewhat competitive CDs that they are offering: a 2-year CD returning 1.35% APY, and a 5-year CD that yields 2.25% APY.  Integra also has an &#8220;easy access&#8221; 14-month CD that&#8217;s yielding 0.95% APY, but there aren&#8217;t a lot of details on what the &#8220;easy access&#8221; part of this certificate actually is.</p>
<p>Integra Bank has over <a href="http://www.integrabank.com/locations/" target="_blank">50 branches</a>, including 12 in Illinois: two each in Mt. Vernon and Plainfield, and one each in Bridgeview, Brookport, Carmi, Elizabethtown, Golconda, Mokena, Shawneetown, and Vienna.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chicagocdrates.com/2011/04/20/1-05-14-month-cd-at-integra-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18-month, 1.35% CD at Lakeside Bank</title>
		<link>http://www.chicagocdrates.com/2011/04/13/18-month-1-35-cd-at-lakeside-bank/</link>
		<comments>http://www.chicagocdrates.com/2011/04/13/18-month-1-35-cd-at-lakeside-bank/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 13:39:05 +0000</pubDate>
		<dc:creator>mdprins</dc:creator>
				<category><![CDATA[13 to 24 months]]></category>
		<category><![CDATA[CDs]]></category>
		<category><![CDATA[Lakeside Bank]]></category>

		<guid isPermaLink="false">http://www.chicagocdrates.com/?p=643</guid>
		<description><![CDATA[There&#8217;s really not much in Chicagoland CDs that&#8217;s competitive under two years, but this one isn&#8217;t too bad: Lakeside Bank has an 18-month CD that&#8217;s yielding 1.35% APY. The CD has a $2500 minimum, and the money must be new to Lakeside Bank. Unfortunately, to get this rate, you also have to have a &#8220;qualifying&#8230;deposit [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s really not much in Chicagoland CDs that&#8217;s competitive under two years, but <a href="http://www.lakesidebank.com/pdf/specialcd_0910.pdf" target="_blank">this one</a> isn&#8217;t too bad: <a href="http://www.lakesidebank.com/" target="_blank">Lakeside Bank</a> has an 18-month CD that&#8217;s yielding 1.35% APY. The CD has a $2500 minimum, and the money must be new to Lakeside Bank. Unfortunately, to get this rate, you also have to have a &#8220;qualifying&#8230;deposit account&#8221;; without it, the rate drops down to 1.10% APY.</p>
<p>Lakeside Bank has <a href="http://www.lakesidebank.com/branch-locations-main.html" target="_blank">six locations</a>, all of them in the city of Chicago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chicagocdrates.com/2011/04/13/18-month-1-35-cd-at-lakeside-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-year, 2% &#8220;Kids CD&#8221; at BCU</title>
		<link>http://www.chicagocdrates.com/2011/04/07/638/</link>
		<comments>http://www.chicagocdrates.com/2011/04/07/638/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 13:29:25 +0000</pubDate>
		<dc:creator>mdprins</dc:creator>
				<category><![CDATA[25 to 48 months]]></category>
		<category><![CDATA[CDs]]></category>

		<guid isPermaLink="false">http://www.chicagocdrates.com/?p=638</guid>
		<description><![CDATA[BCU (Baxter Credit Union) has a unique CD offering: a 3-year &#8220;kids CD&#8221; that&#8217;s yielding 2.00% APY. Of course, being a special certificate, there are some restrictions: The person who is first on the account must be 18 years old or younger, and their social security number must be the one on the account. And [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bcu.org/" target="_blank">BCU (Baxter Credit Union)</a> has a unique CD offering: a 3-year &#8220;<a href="http://www.bcu.org/InterestRatesSummary.aspx" target="_blank">kids CD</a>&#8221; that&#8217;s yielding 2.00% APY. Of course, being a special certificate, there are some restrictions: The person who is first on the account must be 18 years old or younger, and their social security number must be the one on the account. And after 3 years, the CD will renew into a normal 3-year certificate unless you tell them otherwise. The CD also has a maximum deposit of only $25,000 per child, although on the plus side, the minimum deposit is only $50.</p>
<p>BCU is open to anyone who lives in Lake County (Illinois), DuPage County, McHenry County, Kane County, Cook County north of Route 58, the city of Schaumburg, or Kenosha County in Wisconsin. The best that I can tell, there are <a href="http://www.bcu.org/FindBranchesATMs.aspx" target="_blank">six area branches of BCU</a>, listed below for your convenience:</p>
<ul>
<li>415 South Main, Crystal Lake</li>
<li>Lake Cook Road and Saunders Road, Deerfield</li>
<li>400 North Field Drive, Lake Forest</li>
<li>1485 Waukegan Road, McGaw Park</li>
<li>West Belvidere Road and North Wilson Road, Round Lake</li>
<li>340 North Milwaukee Avenue, Vernon Hills</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.chicagocdrates.com/2011/04/07/638/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.56% Health Savings Accounts at Corporate America Family Credit Union</title>
		<link>http://www.chicagocdrates.com/2011/03/16/1-56-health-savings-accounts-at-corporate-america-family-credit-union/</link>
		<comments>http://www.chicagocdrates.com/2011/03/16/1-56-health-savings-accounts-at-corporate-america-family-credit-union/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 14:04:00 +0000</pubDate>
		<dc:creator>mdprins</dc:creator>
				<category><![CDATA[25 to 48 months]]></category>
		<category><![CDATA[CDs]]></category>
		<category><![CDATA[Corporate America Family CU]]></category>
		<category><![CDATA[Health Savings Accounts]]></category>
		<category><![CDATA[IRA CDs]]></category>

		<guid isPermaLink="false">http://www.chicagocdrates.com/?p=633</guid>
		<description><![CDATA[Corporate America Family Credit Union (CAFCU) has a very nice rate on their Health Savings Accounts (HSAs): 1.56% APY on balances over $10,000. Balances over $5000 still make a competitive 1.31% APY, and balances over $1000 return 1.05%. Corporate American Family CU also has reasonably competitive 3-year CDs available: 1.87% APY on deposits over $10,000. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.cafcu.org/" target="_blank">Corporate America Family Credit Union</a> (CAFCU) has a very nice rate on their <a href="http://www.cafcu.org/?CABINET=Main&amp;DRAWER=Main&amp;FOLDER=Home&amp;SUBFOLDER=Rates" target="_blank">Health Savings Accounts</a> (HSAs): 1.56% APY on balances over $10,000. Balances over $5000 still make a competitive 1.31% APY, and balances over $1000 return 1.05%. Corporate American Family CU also has reasonably competitive 3-year CDs available: 1.87% APY on deposits over $10,000. IRA certificates are also available with that CD.</p>
<p>Corporate America Family CU is a very open credit union: Membership is open to anyone who <a href="https://www.cafcu.org/WebFederal.asp?CABINET=Home&amp;Drawer=Main&amp;Folder=About+Us" target="_blank">lives or works within 25 miles of a branch</a>, i.e. pretty much the entire Chicago area. Corporate America Family CU has <a href="https://www.cafcu.org/?CABINET=Main&amp;DRAWER=Main&amp;FOLDER=Home&amp;SUBFOLDER=Locations" target="_blank">8 branches</a> in the greater Chicago area: in Burbank, Chicago, Crystal Lake, Elgin, Oak Brook, Rosemont, Streamwood, and Warrenville.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chicagocdrates.com/2011/03/16/1-56-health-savings-accounts-at-corporate-america-family-credit-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13-month, 1.05% and 25-month, 1.25% CDs at Bank of Pontiac</title>
		<link>http://www.chicagocdrates.com/2011/03/09/13-month-1-05-and-25-month-1-25-cds-at-bank-of-pontiac/</link>
		<comments>http://www.chicagocdrates.com/2011/03/09/13-month-1-05-and-25-month-1-25-cds-at-bank-of-pontiac/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 14:39:53 +0000</pubDate>
		<dc:creator>mdprins</dc:creator>
				<category><![CDATA[13 to 24 months]]></category>
		<category><![CDATA[25 to 48 months]]></category>
		<category><![CDATA[Bank of Pontiac]]></category>
		<category><![CDATA[CDs]]></category>

		<guid isPermaLink="false">http://www.chicagocdrates.com/?p=630</guid>
		<description><![CDATA[If you&#8217;re in the far southwest suburbs of Chicago, these competitive rates might be worth considering: Bank of Pontiac has a 13-month CD yielding 1.05% APY and a 25-month CD returning 1.25% APY. These CDs both have a minimum deposit of $500. The 13-month CD has a 3-month penalty for closing the account early, and [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re in the far southwest suburbs of Chicago, <a href="https://www.bankofpontiac.com/rates/rates.php" target="_blank">these competitive rates</a> might be worth considering: <a href="http://www.bankofpontiac.com" target="_blank">Bank of Pontiac</a> has a 13-month CD yielding 1.05% APY and a 25-month CD returning 1.25% APY. These CDs both have a minimum deposit of $500. The 13-month CD has a 3-month penalty for closing the account early, and the 25-month CD has a 6-month penalty. If you are a &#8220;FunTimer&#8221; (age 50 or older; have an &#8220;Interest/FunTimer checking&#8221; account; maintain a combined deposit relationship of at least $2,500 at Bank of Pontiac), those rates go up by .10%</p>
<p>Bank of Pontiac has <a href="https://www.bankofpontiac.com/hoursLocations/hoursLocations.php" target="_blank">five locations</a>: Two in Pontiac, two in Dwight, and one in Odell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chicagocdrates.com/2011/03/09/13-month-1-05-and-25-month-1-25-cds-at-bank-of-pontiac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competitive CDs in various terms at AA Credit Union</title>
		<link>http://www.chicagocdrates.com/2011/03/02/competitive-cds-in-various-terms-at-aa-credit-union/</link>
		<comments>http://www.chicagocdrates.com/2011/03/02/competitive-cds-in-various-terms-at-aa-credit-union/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 14:34:58 +0000</pubDate>
		<dc:creator>mdprins</dc:creator>
				<category><![CDATA[13 to 24 months]]></category>
		<category><![CDATA[25 to 48 months]]></category>
		<category><![CDATA[7 to 12 months]]></category>
		<category><![CDATA[AA CU]]></category>
		<category><![CDATA[CDs]]></category>
		<category><![CDATA[more than 48 months]]></category>

		<guid isPermaLink="false">http://www.chicagocdrates.com/?p=627</guid>
		<description><![CDATA[AA (American Airlines) Credit Union has a number of extremely competitive mid-term and long-term CDs: 1-year CD: 1.26% APY 2-year CD: 1.76% APY 30-month CD: 2.02% APY 3-year CD: 2.27% APY 4-year CD: 2.42% APY 5-year CD: 2.88% APY These CDs all have a $10,000 minimum, although they&#8217;re also available with a $1000 minimum if [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.aacreditunion.org/" target="_blank">AA (American Airlines) Credit Union</a> has a number of extremely competitive <a href="https://www.aacreditunion.org/pdf/rateandfee-rates.pdf" target="_blank">mid-term and long-term CDs</a>:</p>
<ul>
<li>1-year CD: 1.26% APY</li>
<li>2-year CD: 1.76% APY</li>
<li>30-month CD: 2.02% APY</li>
<li>3-year CD: 2.27% APY</li>
<li>4-year CD: 2.42% APY</li>
<li>5-year CD: 2.88% APY</li>
</ul>
<p>These CDs all have a $10,000 minimum, although they&#8217;re also available with a $1000 minimum if you&#8217;re willing to take 0.05%-0.10% off of the rate. Their penalty for early withdrawal is 6 months&#8217; interest on 1-to-3-year CDs, and 1 year&#8217;s interest on 4- and 5-year CDs. AACU <em>tends</em> to change their rates only once a month, so these rates may be good through all of March; no promises, however.</p>
<p>AA Credit Union is <a href="http://www.aacreditunion.org/eligibility.aspx" target="_blank">open</a> to anyone who works directly with the air transportation industry — not just American Airlines employees. This includes airline employees, TSA and FAA employees, baggage handlers, those who deal with airline food services, and others. It also is open to those who are retired from the air transportation industry.</p>
<p>The <a href="http://www.aacreditunion.org/locations.aspx?aboutaacreditunion">four local branches</a> of AA Credit Union are all located on the grounds of O’Hare Airport — in Terminal 3, Concourse K; in Terminal 3, Concourse G; in the West Mezzanine Level, Terminal 3; and at 9950 W. Lawrence Ave., Suite 219.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chicagocdrates.com/2011/03/02/competitive-cds-in-various-terms-at-aa-credit-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15-month Prime Index Account at Foster Bank</title>
		<link>http://www.chicagocdrates.com/2011/02/28/15-month-prime-index-account-at-foster-bank/</link>
		<comments>http://www.chicagocdrates.com/2011/02/28/15-month-prime-index-account-at-foster-bank/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 14:08:40 +0000</pubDate>
		<dc:creator>mdprins</dc:creator>
				<category><![CDATA[13 to 24 months]]></category>
		<category><![CDATA[CDs]]></category>
		<category><![CDATA[Foster Bank]]></category>

		<guid isPermaLink="false">http://www.chicagocdrates.com/?p=625</guid>
		<description><![CDATA[If you think that the prime rate is going up over the next 15 months, you might want to consider the 15-month Prime Index Account at Foster Bank. This account is essentially like a CD, but rather than having a constant rate over the term, the rate is actually indexed to 30% of the Prime [...]]]></description>
			<content:encoded><![CDATA[<p>If you think that the prime rate is going up over the next 15 months, you might want to consider the <a href="http://www.fosterbank.com/rates/deposit_rates.pdf" target="_blank">15-month Prime Index Account</a> at <a href="http://www.fosterbank.com/" target="_blank">Foster Bank</a>. This account is essentially like a CD, but rather than having a constant rate over the term, the rate is actually indexed to 30% of the Prime Rate. Right now the prime rate is 3.25%, so the account is yielding 0.975%. Not exactly gangbusters right now, but if you believe that the Prime Rate is on an upward trajectory in the near future, it&#8217;s something to consider. The account has a $25,000 minimum.</p>
<p>Foster Bank has <a href="http://www.fosterbank.com/locations.htm" target="_blank">eight locations</a>, seven which are in Chicagoland: two in Chicago, two in Niles, and one each in Lincolnshire, Arlington Heights, and Naperville.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chicagocdrates.com/2011/02/28/15-month-prime-index-account-at-foster-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDs up to 2.50% at Mutual Federal Bank</title>
		<link>http://www.chicagocdrates.com/2011/01/31/cds-up-to-2-50-at-mutual-federal-bank/</link>
		<comments>http://www.chicagocdrates.com/2011/01/31/cds-up-to-2-50-at-mutual-federal-bank/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 14:38:13 +0000</pubDate>
		<dc:creator>mdprins</dc:creator>
				<category><![CDATA[25 to 48 months]]></category>
		<category><![CDATA[CDs]]></category>
		<category><![CDATA[IRA CDs]]></category>
		<category><![CDATA[more than 48 months]]></category>
		<category><![CDATA[Mutual Federal Bank]]></category>

		<guid isPermaLink="false">http://www.chicagocdrates.com/?p=623</guid>
		<description><![CDATA[Mutual Federal Bank has a number of competitive CDs available: 3-year certificate: 2.00% APY 4-year certificate: 2.25% APY 5-year certificate: 2.50% APY The CDs have a minimum deposit of $500 and a maximum deposit of $90,000. The CDs are also available as traditional IRA or Roth IRA CDs at the same rates. Mutual Federal Bank [...]]]></description>
			<content:encoded><![CDATA[<p>Mutual Federal Bank has a number of <a href="http://www.mutualfederalbankonline.com/home/products/certificates/certificates" target="_blank">competitive CDs</a> available:</p>
<ul>
<li>3-year certificate: 2.00% APY</li>
<li>4-year certificate: 2.25% APY</li>
<li>5-year certificate: 2.50% APY</li>
</ul>
<p>The CDs have a minimum deposit of $500 and a maximum deposit of $90,000. The CDs are also available as traditional IRA or Roth IRA CDs at the same rates.</p>
<p>Mutual Federal Bank has <a href="http://www.mutualfederalbankonline.com/home/contact">two branches</a>: 2212 W. Cermak in Chicago and 2695 Forgue Dr. in Naperville. The Naperville branch is called Great American Bank.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chicagocdrates.com/2011/01/31/cds-up-to-2-50-at-mutual-federal-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5-year, 2.70% CD at BCU</title>
		<link>http://www.chicagocdrates.com/2010/12/06/5-year-2-70-cd-at-bcu/</link>
		<comments>http://www.chicagocdrates.com/2010/12/06/5-year-2-70-cd-at-bcu/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 15:02:53 +0000</pubDate>
		<dc:creator>mdprins</dc:creator>
				<category><![CDATA[BCU]]></category>
		<category><![CDATA[CDs]]></category>
		<category><![CDATA[more than 48 months]]></category>

		<guid isPermaLink="false">http://www.chicagocdrates.com/?p=618</guid>
		<description><![CDATA[BCU (Baxter Credit Union) has a very competitive long-term CD available: a 5-year CD that&#8217;s yielding 2.70% APY. This CD is their &#8220;Rewards&#8221; CD, and in order to get this APY you must either have direct deposit of at least $500 per month into their checking account, have a qualifying loan in good standing, or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bcu.org/" target="_blank">BCU (Baxter Credit Union)</a> has a <a href="http://www.bcu.org/InterestRatesSummary.aspx" target="_blank">very competitive long-term CD available</a>: a 5-year CD that&#8217;s yielding 2.70% APY. This CD is their &#8220;Rewards&#8221; CD, and in order to get this APY you must either have direct deposit of at least $500 per month into their checking account, have a qualifying loan in good standing, or have at least $25,000 on deposit. As I read it, a CD with a $25,000 deposit might qualify for this rate, but you&#8217;d have to double-check with BCU to make sure. Without the &#8220;rewards&#8221; aspect, the CD still has a respectable rate of 2.45% APY.</p>
<p>BCU is open to anyone who lives in Lake County (Illinois), DuPage County, McHenry County, Kane County, Cook County north of Route 58, the city of Schaumburg, or Kenosha County in Wisconsin. The best that I can tell, there are <a href="http://www.bcu.org/FindBranchesATMs.aspx" target="_blank">six area branches of BCU</a>, listed below for your convenience:</p>
<ul>
<li>415 South Main, Crystal Lake</li>
<li>Lake Cook Road and Saunders Road, Deerfield</li>
<li>400 North Field Drive, Lake Forest</li>
<li>1485 Waukegan Road, McGaw Park</li>
<li>West Belvidere Road and North Wilson Road, Round Lake</li>
<li>340 North Milwaukee Avenue, Vernon Hills</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.chicagocdrates.com/2010/12/06/5-year-2-70-cd-at-bcu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>59-month CD at Consumers Credit Union up to 2.75%</title>
		<link>http://www.chicagocdrates.com/2010/11/29/59-month-cd-at-consumers-credit-union-up-to-2-75/</link>
		<comments>http://www.chicagocdrates.com/2010/11/29/59-month-cd-at-consumers-credit-union-up-to-2-75/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 14:53:11 +0000</pubDate>
		<dc:creator>mdprins</dc:creator>
				<category><![CDATA[CDs]]></category>
		<category><![CDATA[Consumers CU]]></category>
		<category><![CDATA[more than 48 months]]></category>

		<guid isPermaLink="false">http://www.chicagocdrates.com/?p=616</guid>
		<description><![CDATA[Consumers Credit Union has a relatively high long-term CD available: Their 59-month CD is yielding 2.50% APY. This CD has a minimum deposit of $250. Even better, their jumbo 59-month CD (minimum deposit of $100,000) has an APY of 2.75%.  These are really their only competitive CDs: Consumer CU&#8217;s 4-year CDs are at 1.10% APY, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.myconsumers.org" target="_blank">Consumers Credit Union</a> has a <a href="https://www.myconsumers.org/en/personal-banking/rates.aspx" target="_blank">relatively high long-term CD available</a>: Their 59-month CD is yielding 2.50% APY. This CD has a minimum deposit of $250. Even better, their jumbo 59-month CD (minimum deposit of $100,000) has an APY of 2.75%.  These are really their only competitive CDs: Consumer CU&#8217;s 4-year CDs are at 1.10% APY, and it only gets lower from there.</p>
<p>Consumers Credit Union has <a href="http://www.myconsumers.org/site/contactus_locations.html" target="_blank">five locations</a> in the northern Chicago suburbs: Two in Waukegan, and one each in Gurnee, Mundelein, Round Lake Beach, and Volo.  Unlike most credit unions, Consumers Credit Union has no barrier to membership — anyone can join by paying a one-time, non-refundable $5.00 fee to the Consumers Cooperative Association.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chicagocdrates.com/2010/11/29/59-month-cd-at-consumers-credit-union-up-to-2-75/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
